Pre-Insulated Pipe Shields
Pre-Insulated Pipe Shields
Pre-Insulated Pipe Shields
Keep your insulation in great condition with pre-insulated pipe shields today. In the construction, building design, and maintenance trades, every detail matters. Even the small components play a vital role in the integrity and longevity of your work. Our pre-insulated pipe shields are manufactured with the need for enduring protection and support in mind.
Insulated shields are 180 or 360-degree galvanized protective shields (stainless steel available) fitted with your choice of insulation options; ready to be installed at each hanger location with SSL.
Shields protect ASJ and support blocking at hanger locations. Shield configurations including straight, with flare, or with rib & flare are available on most. Flares add a level of protection for jacket or cladding. Ribs aid installation by ensuring shields are centered and retained in the hanger.
Our pipe insulation shields are a promise of quality, reliability, and attention to detail. Manufactured at a family enterprise with a commitment to the standards of the HVACR industry. Take a look at our shields below to discover which is best for your needs right now.
Keep your insulation in great condition with pre-insulated pipe shields today. In the construction, building design, and maintenance trades, every detail matters. Even the small components play a vital role in the integrity and longevity of your work. Our pre-insulated pipe shields are manufactured with the need for enduring protection and support in mind.
Insulated shields are 180 or 360-degree galvanized protective shields (stainless steel available) fitted with your choice of insulation options; ready to be installed at each hanger location with SSL.
Shields protect ASJ and support blocking at hanger locations. Shield configurations including straight, with flare, or with rib & flare are available on most. Flares add a level of protection for jacket or cladding. Ribs aid installation by ensuring shields are centered and retained in the hanger.
Our pipe insulation shields are a promise of quality, reliability, and attention to detail. Manufactured at a family enterprise with a commitment to the standards of the HVACR industry. Take a look at our shields below to discover which is best for your needs right now.
Keep your insulation in great condition with pre-insulated pipe shields today. In the construction, building design, and maintenance trades, every detail matters. Even the small components play a vital role in the integrity and longevity of your work. Our pre-insulated pipe shields are manufactured with the need for enduring protection and support in mind.
Insulated shields are 180 or 360-degree galvanized protective shields (stainless steel available) fitted with your choice of insulation options; ready to be installed at each hanger location with SSL.
Shields protect ASJ and support blocking at hanger locations. Shield configurations including straight, with flare, or with rib & flare are available on most. Flares add a level of protection for jacket or cladding. Ribs aid installation by ensuring shields are centered and retained in the hanger.
Our pipe insulation shields are a promise of quality, reliability, and attention to detail. Manufactured at a family enterprise with a commitment to the standards of the HVACR industry. Take a look at our shields below to discover which is best for your needs right now.
Phenolic Insulated Shields
- Used on low and mid-temperature plumbing and HVAC piping operating between -290°F and 250°F
- Commonly installed on domestic hot and cold water, chilled water, heating hot water, condenser water, and low-pressure steam lines
Polyisocyanurate Insulated Shields
- Used on low and mid-temperature plumbing and HVAC piping operating between -297°F and 300°F
- Commonly installed on domestic hot and cold water, chilled water, heating hot water, condenser water, and low-pressure steam lines
Phenolic Insulated Shields
- Used on low and mid-temperature plumbing and HVAC piping operating between -290°F and 250°F
- Commonly installed on domestic hot and cold water, chilled water, heating hot water, condenser water, and low-pressure steam lines
Polyisocyanurate Insulated Shields
- Used on low and mid-temperature plumbing and HVAC piping operating between -297°F and 300°F
- Commonly installed on domestic hot and cold water, chilled water, heating hot water, condenser water, and low-pressure steam lines
Cellular Glass Insulated Shields
- Used on low and mid-temperature plumbing and HVAC piping operating between -450°F and 900°F
- Commonly installed on domestic hot and cold water, chilled water, heating hot water, condenser water, and steam lines
Calcium Silicate Insulated Shields
- Used on piping systems operating between 0°F and 1200°F
- Commonly installed on domestic hot water, heating hot water, and steam lines
Cellular Glass Insulated Shields
- Used on low and mid-temperature plumbing and HVAC piping operating between -450°F and 900°F
- Commonly installed on domestic hot and cold water, chilled water, heating hot water, condenser water, and steam lines
Calcium Silicate Insulated Shields
- Used on piping systems operating between 0°F and 1200°F
- Commonly installed on domestic hot water, heating hot water, and steam lines
INSULATION OPTIONS
Product | ASTM | Density (pcf) lb/ft^3 |
Pipe Size | Length | Insulation Thickness | Min. Temp (F°) | Max Temp (F°) |
---|---|---|---|---|---|---|---|
Phenolic | ASTM-C1126 | 2.5 | 5/8″ CTS – 24″ IPS | 6″ – 36″ | 1″ – 4″ | -290° | 250° |
Phenolic | ASTM-C1126 | 3.75 | 5/8″ CTS – 24″ IPS | 6″ – 36″ | 1″ – 4″ | -290° | 250° |
Phenolic | ASTM-C1126 | 5 | 5/8″ CTS – 24″ IPS | 6″ – 36″ | 1″ – 4″ | -290° | 250° |
Phenolic | ASTM-C1126 | 7.5 | 5/8″ CTS – 24″ IPS | 6″ – 36″ | 1″ – 4″ | -290° | 250° |
Polyiso | ASTM -C591 | 2 | 5/8″ CTS – 24″ IPS | 6″ – 36″ | 1″ – 4″ | -297° | 300° |
Polyiso | ASTM -C591 | 4 | 5/8″ CTS – 24″ IPS | 6″ – 36″ | 1″ – 4″ | -297° | 300° |
Polyiso | ASTM -C591 | 6 | 5/8″ CTS – 24″ IPS | 6″ – 36″ | 1″ – 4″ | -297° | 300° |
Cell Glass | ASTM-C552 | 7.5 | 5/8″ CTS – 24″ IPS | 6″ – 36″ | 1″ – 4″ | -450° | 900° |
CalSil | ASTM-C533 | 13 | 5/8″ CTS – 24″ IPS | 6″ – 36″ | 1″ – 4″ | – | 1200° |
SHIELD OPTIONS
Gauge |
Length |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OD | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 4 | 8 | 12 | 18 | 24 | 36 | 48 | |
1.5 | ✓ | ✓ | ✓ | – | – | – | – | ✓ | ✓ | ✓ | – | – | – | – | |
2 | ✓ | ✓ | ✓ | – | – | – | – | ✓ | ✓ | ✓ | – | – | – | – | |
2.5 | ✓ | ✓ | ✓ | – | – | – | – | ✓ | ✓ | ✓ | – | – | – | – | |
3 | ✓ | ✓ | ✓ | – | – | – | – | ✓ | ✓ | ✓ | – | – | – | – | |
3.5 | ✓ | ✓ | ✓ | – | – | – | – | ✓ | ✓ | ✓ | – | – | – | – | |
4 | ✓ | ✓ | ✓ | ✓ | – | – | – | ✓ | ✓ | ✓ | ✓ | – | – | – | |
4.5 | ✓ | ✓ | ✓ | ✓ | – | – | – | ✓ | ✓ | ✓ | ✓ | – | – | – | |
5 | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | ✓ | ✓ | ✓ | ✓ | – | – | – | |
5.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
6.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
7.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
8.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
9 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
9.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
10.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
11 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
11.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
12 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
12.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
13 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
13.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
14 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
14.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
15 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
15.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
16 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
16.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
17 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
17.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
18 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
18.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
19 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
19.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
20 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
20.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
21 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
We are happy to discuss custom sizes and options to fit your project needs.
INSULATION OPTIONS
Product | ASTM | Density (pcf) lb/ft^3 |
Pipe Size | Length | Insulation Thickness | Min. Temp (F°) | Max Temp (F°) |
---|---|---|---|---|---|---|---|
Phenolic | ASTM-C1126 | 2.5 | 5/8″ CTS – 24″ IPS | 6″ – 36″ | 1″ – 4″ | -290° | 250° |
Phenolic | ASTM-C1126 | 3.75 | 5/8″ CTS – 24″ IPS | 6″ – 36″ | 1″ – 4″ | -290° | 250° |
Phenolic | ASTM-C1126 | 5 | 5/8″ CTS – 24″ IPS | 6″ – 36″ | 1″ – 4″ | -290° | 250° |
Phenolic | ASTM-C1126 | 7.5 | 5/8″ CTS – 24″ IPS | 6″ – 36″ | 1″ – 4″ | -290° | 250° |
Polyiso | ASTM -C591 | 2 | 5/8″ CTS – 24″ IPS | 6″ – 36″ | 1″ – 4″ | -297° | 300° |
Polyiso | ASTM -C591 | 4 | 5/8″ CTS – 24″ IPS | 6″ – 36″ | 1″ – 4″ | -297° | 300° |
Polyiso | ASTM -C591 | 6 | 5/8″ CTS – 24″ IPS | 6″ – 36″ | 1″ – 4″ | -297° | 300° |
Cell Glass | ASTM-C552 | 7.5 | 5/8″ CTS – 24″ IPS | 6″ – 36″ | 1″ – 4″ | -450° | 900° |
CalSil | ASTM-C533 | 13 | 5/8″ CTS – 24″ IPS | 6″ – 36″ | 1″ – 4″ | – | 1200° |
SHIELD OPTIONS
Gauge |
Length |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OD | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 4 | 8 | 12 | 18 | 24 | 36 | 48 | |
1.5 | ✓ | ✓ | ✓ | – | – | – | – | ✓ | ✓ | ✓ | – | – | – | – | |
2 | ✓ | ✓ | ✓ | – | – | – | – | ✓ | ✓ | ✓ | – | – | – | – | |
2.5 | ✓ | ✓ | ✓ | – | – | – | – | ✓ | ✓ | ✓ | – | – | – | – | |
3 | ✓ | ✓ | ✓ | – | – | – | – | ✓ | ✓ | ✓ | – | – | – | – | |
3.5 | ✓ | ✓ | ✓ | – | – | – | – | ✓ | ✓ | ✓ | – | – | – | – | |
4 | ✓ | ✓ | ✓ | ✓ | – | – | – | ✓ | ✓ | ✓ | ✓ | – | – | – | |
4.5 | ✓ | ✓ | ✓ | ✓ | – | – | – | ✓ | ✓ | ✓ | ✓ | – | – | – | |
5 | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | ✓ | ✓ | ✓ | ✓ | – | – | – | |
5.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
6.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
7.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
8.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
9 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
9.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
10.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
11 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
11.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
12 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
12.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
13 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
13.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
14 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
14.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
15 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
15.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
16 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
16.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
17 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
17.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
18 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
18.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
19 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
19.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
20 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
20.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
21 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
We are happy to discuss custom sizes and options to fit your project needs.
INSULATION OPTIONS
Product | ASTM | Density (pcf) lb/ft^3 |
Pipe Size | Length | Insulation Thickness | Min. Temp (F°) | Max Temp (F°) |
---|---|---|---|---|---|---|---|
Phenolic | ASTM-C1126 | 2.5 | 5/8″ CTS – 24″ IPS | 6″ – 36″ | 1″ – 4″ | -290° | 250° |
Phenolic | ASTM-C1126 | 3.75 | 5/8″ CTS – 24″ IPS | 6″ – 36″ | 1″ – 4″ | -290° | 250° |
Phenolic | ASTM-C1126 | 5 | 5/8″ CTS – 24″ IPS | 6″ – 36″ | 1″ – 4″ | -290° | 250° |
Phenolic | ASTM-C1126 | 7.5 | 5/8″ CTS – 24″ IPS | 6″ – 36″ | 1″ – 4″ | -290° | 250° |
Polyiso | ASTM -C591 | 2 | 5/8″ CTS – 24″ IPS | 6″ – 36″ | 1″ – 4″ | -297° | 300° |
Polyiso | ASTM -C591 | 4 | 5/8″ CTS – 24″ IPS | 6″ – 36″ | 1″ – 4″ | -297° | 300° |
Polyiso | ASTM -C591 | 6 | 5/8″ CTS – 24″ IPS | 6″ – 36″ | 1″ – 4″ | -297° | 300° |
Cell Glass | ASTM-C552 | 7.5 | 5/8″ CTS – 24″ IPS | 6″ – 36″ | 1″ – 4″ | -450° | 900° |
CalSil | ASTM-C533 | 13 | 5/8″ CTS – 24″ IPS | 6″ – 36″ | 1″ – 4″ | – | 1200° |
SHIELD OPTIONS
Gauge |
Length |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OD | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 4 | 8 | 12 | 18 | 24 | 36 | 48 | |
1.5 | ✓ | ✓ | ✓ | – | – | – | – | ✓ | ✓ | ✓ | – | – | – | – | |
2 | ✓ | ✓ | ✓ | – | – | – | – | ✓ | ✓ | ✓ | – | – | – | – | |
2.5 | ✓ | ✓ | ✓ | – | – | – | – | ✓ | ✓ | ✓ | – | – | – | – | |
3 | ✓ | ✓ | ✓ | – | – | – | – | ✓ | ✓ | ✓ | – | – | – | – | |
3.5 | ✓ | ✓ | ✓ | – | – | – | – | ✓ | ✓ | ✓ | – | – | – | – | |
4 | ✓ | ✓ | ✓ | ✓ | – | – | – | ✓ | ✓ | ✓ | ✓ | – | – | – | |
4.5 | ✓ | ✓ | ✓ | ✓ | – | – | – | ✓ | ✓ | ✓ | ✓ | – | – | – | |
5 | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | ✓ | ✓ | ✓ | ✓ | – | – | – | |
5.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
6.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
7.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
8.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
9 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
9.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
10.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
11 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
11.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
12 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
12.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
13 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
13.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
14 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
14.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
15 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
15.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
16 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
16.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
17 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
17.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
18 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
18.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
19 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
19.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
20 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
20.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
21 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
We are happy to discuss custom sizes and options to fit your project needs.